Quality that lasts for years & years !
 
 
»Wide Range of Product: IS0:65-1981 (E)
Specifications
Surya has a wide range of pipes conforming to the following national and international specifications that incorporate latest amendments.

TECHNICAL DATA OF PIPES CONFORMING TO IS0:65-1981 (E)
 
      Light Series1       Light series 2  
    Outside Diameter Wall Mass Plain Mass Outside. Diameter Wall   Mass
DN OD     Thick
ness
End Screwed &     Thickness Mass Plain Screwed &
    Min(mm) Max(mm) Socketed Min(mm) Max(mm) End (Kg/mtr) Socketed
    (mm) (Kg/mtr) (KQ/mtr) (mm)   (Kg/mtr)
15 21.30 21.00 21.70 2.30 1.08 1.09 21.00 21.40 2.00 0.947 0.956
20 26.90 26.40 27.10 2.30 1.39 1.40 26.40 26.90 2.30 1.380 1.390
25 33.70 33.20 34.00 2.90 2.20 2.22 33.20 33.80 2.60 1.980 2.000
32 42.40 41.90 42.70 2.90 2.82 2.85 41.90 42.50 2.60 2.540 2.570
40 48.30 47.80 48.60 2.90 3.24 3.28 47.80 48.40 2.90 3.230 3.270
50 60.30 59.60 60.70 3.20 4.49 4.56 59.60 60.20 2.90 4.080 4.150
65 76.10 75.20 76.30 3.20 5.73 5.85 75.20 76.00 3.20 5.710 5.830
80 88.90 87.90 89.40 3.60 7.55 7.72 87.90 88.70 3.20 6.720 6.890
100 114.30 113.00 114.90 4.00 10.80 11.10 113.00 113.90 3.60 9.750 10.000

Tolerances
Outside Diameter as per above table
Thickness

Weight

Light series 1          Light series 2
Single 10 tonn Single 10 tonn
Tube Load Tube Load
+/- 10% +/-7.5 % +10% +/- 5%
-8%


Mechanical Properties
Tensile Strength   320 to 520 N/sq mm
% Elongatipn     15 % Min
Chemical Properties
Phosphorous      0.06 % Max
Sulphur              0.06 % Max

Leak Tightness Test
100% Hydro testing at a pressure of 50 bar or online eddy
current testing