Quality that lasts for years & years !
 
 
 
»Wide Range of Products IS:1161
Specifications
Surya has a wide range of pipes conforming to the following national and international specifications that incorporate latest amendments.

Nominal

Size

Outside
Diameter
Wall Thickness Mass of Tube Pipe Thread Sockets
Size     Thickness Plain End Socketed Thread No of Thread Min. Outside Min.
DN Min
(mm)
Max
(mm)
  Kg/m Kg/m diameter in 25.4 mm Diameter L.ength
mm (rnm) (mrm)
15 21.0 21.8 2.65 1.22 1.23 20.955 14 26.4 34
20 26.5 27.3 3.25 1.90 1.91 26.441 14 31.8 36
25 33.3 34.2 4.05 2.97 2.99 33.249 11 39.5 43
32 42.0 42.9 4.05 3.84 3.87 41.910 11 48.3 48 '
40 47.9 48.8 4.05 4.43 4.47 47.803 11 54.5 48
50 59.7 60.8 4.50 6.17 6.24 59.614 11 66.3 56
65 75.3 76.6 4.50 7.90 8.02 75.184 11 82.0 65
80 88.0 89.5 4.85 10.10 10.30 87.884 11 95.0 71
100 113.1 115.0 5.40 14.40 14.70 113.030 11 122.0 83
125 138.5 140.8 5.40 17.80 18.30 138.430 11 147.0 92
150 163.9 166.5 5.40 21.20 21.80 163.830 11 174.0 92

Nominal Outside Diameter Wall Mass of Tube Pipe Thread Sockets
Size     Thickness Plain End Socketed Thread No of thread Min. Outside Min.
DN Min(mm) Max(mm)   Kg/m Kg/m diameter in 25.4 mm Diameter L.ength
mm (rnm) (mrm)
15 21.0 21.8 3.25 1.45 1.46 20.955 14 26.4 34
20 26.5 27.3 3.25 1.90 1.91 26.441 14 31.8 36
25 33.3 34.2 4.05 2.97 2.99 33.249 11 39.5 43
32 42.0 42.9 4.05 3.84 3.87 41.910 11 48.3 48 '
40 47.9 48.8 4.05 4.43 4.47 47.803 11 54.5 48
50 59.7 60.8 4.50 6.17 6.24 59.614 11 66.3 56
65 75.3 76.6 4.50 7.90 8.02 75.184 11 82.0 65
80 88.0 89.5 4.85 10.10 10.30 87.884 11 95.0 71
100 113.1 115.0 5.40 14.40 14.70 113.030 11 122.0 83
125 138.5 140.8 5.40 17.80 18.30 138.430 11 147.0 92
150 163.9 166.5 5.40 21.20 21.80 163.830 11 174.0 92

TOLERANCES
OUTSIDE DIAMETER AS PER ABOVE TABLE
WALL THICKNESS -12.5%
WEIGHT > Tolerances
Outside Diameter as per above table
Thickness
SINGLE TUBE FOR LOT of 10 TONS
+\-10% +\-7.5%
Testing
Leak Tightness Test           100% Hydrostatic testing at 50 bar or Online Eddy Current testing
Bend Test          For tubes upto & including ON 25          For tubes above ON 25 & up to ON 50
Bending angle          90°     Bending angle                          90°
Bending radius           3 times to the 00 of Tube                Bending radius 3.5 times to the 00 of Tube
Weld Position          12 O'clock & 3 O'clock                     Weld Position12 O'clock & 3 O'clock
Flattening Test           For tubes DN 65 & above
Flatten upto 2/3 of tube dia without crack in weld;           Weld position -12'0 clock & 3'0 clod Zinc Coating = 400 g/sq m (Minimum)
Zinc layer thickness = 56 microns

Galvanizing

Mechanical properties
Yield Strength185 N/sq.mm (Minimum)
Tensile Strength 310 to 540 N/sq.mm      for wall thickness less than 3 mm

% Elong 14 18
Raw Material :- As per ST 33.2 conforming to DIN 17100.